Download the specification with hold photos and dimensions of the Fri Ocean by clicking the icon:
Scotline have the Fri Ocean on time charter. Please see her specifications below and click on the pdf link above for the hold specification.
| Flag: | Bahamas | DWAT: | 3640 |
| Port of Registry: | Nassau | DWCC: | 3500 |
| Call Sign: | C6VU7 | LOA: | 89.40 |
| IMO Number: | 9195690 | Beam: | 12.50 |
| MMSI | 309 467 000 | Draft (Summer Max): | 5.22 |
| Built: | 2000 | Draft / DWAT (Winter): | - |
| Builder: | Damen, NL | Air Draft in Ballast: | 24.25 |
| Type: | Box-shaped Singledecker | GT: | 2,218 |
| Classification: | LR 100 A1, LMC, UMS, NAV1 | NT: | 1,178 |
| Ice Class: | 1C | Hatch Length: | - |
| Bulkheads | - | Hold: | 61.44 * 10.1 * 7.07 m |
| Speed (knots): | 10 | WLTHC | 5.82 Ball. / 3.62 Laden |
| Consumption (Litres): | 4,000 MGO | Hold Capacity Grain (cubic feet): | 155,000 |
| Main Engine Manufacturer: | Deutz | Hold Capacity Bale (cubic feet): | 155,000 |
| Main Engine Type: | - | Timber-Fitted Capacity (cubic metres): | 4,390 |
| Main Engine Power (kW): | 1,235 kW | Electric Vents: | - |
| Generators: | - | Tank-Top Loading Capacity (t/m2): | 12.0 |
| Shaft Generators: | - | Hatch Cover Loading (t/m2): | 1.6 |
| Bow Thruster: | VethJet 220 kW | Grain Fitted: | - |
| TPC: | - | TEU On Deck / Underdeck: | 75 / 78 |
| Timber Rails: | - | FEU On Deck / Underdeck: | - / - |
| Total 30-Foot / 45-Foot EU’s: | - / - |
