Download the specification with hold photos and dimensions of the Scot Bay by clicking the icon:
We now also have CAD models of our vessels. Download STEP files by clicking below. We believe these to be correct but they are based on the vessel’s drawings so are without guarantee, please get in touch if you need confirmation of any details:
Flag: | British | DWAT: | 3177 |
Port of Registry: | Rochester | DWCC: | 3000 |
Call Sign: | MPTH7 | LOA: | 89.95 |
IMO Number: | 9243930 | Beam: | 13.75 |
MMSI | 232974000 | Draft (Summer Max): | 4.93 |
Built: | 12/2001 | Draft / DWAT (Winter): | 4.828 m / 3055.87 |
Builder: | Tille Scheepsbouw BV / Kootstertille | Air Draft in Ballast: | 22.85 |
Type: | Box-shaped Singledecker | GT: | 2595 |
Classification: | LR | NT: | 1402 |
Ice Class: | Category II | Hatch Length: | 58.75 |
Bulkheads | No | Hold: | 61.87 * 10.80 * 7.935 |
Speed (knots): | 14.25 | WLTHC | 6.00 |
Consumption (Litres): | 11000 | Hold Capacity Grain (cubic feet): | 184,025 |
Main Engine Manufacturer: | Wartsila | Hold Capacity Bale (cubic feet): | 184,025 |
Main Engine Type: | 6L26A | Timber-Fitted Capacity (cubic metres): | 5000 |
Main Engine Power (kW): | 1950 | Grain Fitted: | No |
Generators: | Sisu Diesel 130 kW, Sisu Diesel 60 kW (Emergency Gen.) | Electric Vents: | 4 x 5 kW |
Shaft Generators: | 315 kW | Tank-Top Loading Capacity (t/m2): | 15 |
Bow Thruster: | 300 kW | Hatch Cover Loading (t/m2) | 1.6 |
TPC | 10.00 | TEU On Deck / Underdeck: | 98 / 99 |
Timber Rails: | No | FEU On Deck / Underdeck: | 40 / 36 |
Total 30-Foot / 45-Foot EU’s: | 48 / 0 |
All details about and given in good faith but without guarantee.