Download the specification with hold photos and dimensions of the Scot Carrier by clicking the icon:
MV Scot Carrier is the first newbuild vessel that Scotline built at Royal Bodewes Shipyard in Holland. We launched her in September 2018 and took delivery 2 months later.
| Flag: | British | DWAT: | 4803 |
| Port of Registry: | Inverness | DWCC: | 4500 |
| Call Sign: | MDYB3 | LOA: | 89.98 |
| IMO Number: | 9841782 | Beam: | 15.2 |
| MMSI: | 232018267 | Draft (Summer Max): | 5.692 |
| Built: | 11/2018 | Draft / DWT (Winter): | 5.692 / 4803 |
| Builder: | Royal Bodewes Shipyard | Air Draft in Ballast: | 28.3 |
| Type: | Box-shaped Singledecker | GT: | 3450 |
| Classification: | LR 100A1 | NT: | 2201 |
| Ice Class: | 1B (Finnish and Swedish) | Hatch Length: | 61.5 |
| Bulkheads: | 2 x Half Bulkheads | Hold: | 61.50 * 12.65 * 9.00 |
| Speed (knots): | 11 | WLTHC: | 4.9 |
| Consumption (Litres): | ~7000 | Hold Capacity Grain (cubic feet): | 240,000 |
| Main Engine Manufacturer: | MAK | Hold Capacity Bale (cubic feet): | 240,000 |
| Main Engine Type: | 6M25C | Timber-Fitted Capacity (cubic metres): | 6767 |
| Main Engine Power (kW): | 1850 | Grain-Fitted: | Yes |
| Generators: | Caterpillar | Electric Vents: | Yes |
| Shaft Generators: | Yes | Tank-Top Loading Capacity (t/m2): | 15 |
| Bow Thruster: | 300 kW | Hatch Cover Loading (t/m2): | 1.6 |
| TPC: | 12.5 | TEU On Deck / Underdeck: | 75 / 126 |
| Timber Rails: | No | FEU On Deck / Underdeck: | 30 / 54 |
| Dangerous Goods: | Yes | Total 30-Foot / 45-Foot EU’s: | 0 / 0 |
All details about and given in good faith but without guarantee.

