Download the specification with hold photos and dimensions of the Scot Leader by clicking the icon:
We now also have CAD models of our vessels. Download STEP files by clicking below. We believe these to be correct but they are based on the vessel’s drawings so are without guarantee, please get in touch if you need confirmation of any details:
| Flag: | Isle of Man | DWAT: | 4794 |
| Port of Registry: | Douglas | DWCC: | 4500 |
| Call Sign: | MPEH5 | LOA: | 89.98 |
| IMO Number: | 9963267 | Beam: | 15.20 |
| MMSI | 232054955 | Draft (Summer Max): | 5.69 |
| Built: | 07/2024 | Draft / DWAT (Winter): | 5.6914 m / 4794 |
| Builder: | Royal Bodewes | WLTHC | 4.90 |
| Type: | Box-shaped Singledecker | Air Draft in Ballast: | 24.05 |
| Classification: | LR 100A1 | GT: | 3457 |
| Ice Class: | 1A | NT: | 2201 |
| Speed (knots): | 11 | Hatch Length: | 61.5 |
| Consumption (Litres): | ~7000 | Hold: | 61.5 * 12.65 * 9.0 |
| Main Engine Manufacturer: | ABC | Hold Capacity Grain (cubic feet): | 240,000 |
| Main Engine Type: | 8 DZC 100 | Hold Capacity Bale (cubic feet): | 240,000 |
| Main Engine Power (kW): | 1850 | Timber-Fitted Capacity (cubic metres): | 6,800 |
| Generators: | Electric Vents: | Yes | |
| Shaft Generators: | 435 kVA | Tank-Top Loading Capacity (t/m2): | 15 |
| Bow Thruster: | 300 kW | Hatch Cover Loading (t/m2): | 1.6 |
| TPC: | 12.50 | Bulkheads: | 1 |
| Timber Rails: | No | TEU On Deck / Underdeck: | 70 / 126 |
| Other: | 20 Reefer Sockets | FEU On Deck / Underdeck: | 30 / 54 |
| Total 30-Foot / 45-Foot EU’s: | 0 / 0 |

