Download the specification with hold photos and dimensions of the Scot Navigator by clicking the icon:
We now also have CAD models of our vessels. Download STEP files by clicking below. We believe these to be correct but they are based on the vessel’s drawings so are without guarantee, please get in touch if you need confirmation of any details:
Flag: | British | DWAT: | 3700 |
Port of Registry: | Rochester | DWCC: | 3550 |
Call Sign: | MBES8 | LOA: | 88.0 |
IMO Number: | 9820348 | Beam: | 13.35 |
MMSI | 232008661 | Draft (Summer Max): | 4.9 |
Built: | 06/2017 | Draft / DWAT (Winter): | 4.8 / 3590 |
Builder: | GS Yard, Groningen | WLTHC | 3.81 |
Type: | Box-shaped Singledecker | Air Draft in Ballast: | 27.8 / 19.5 (mast down) |
Classification: | LR | GT: | 2571 |
Ice Class: | None | NT: | 1216 |
Speed (knots): | 10 | Hatch Length: | 62.3 |
Consumption (Litres): | 4000 | Hold: | 62.3 * 10.8 * 7.73 |
Main Engine Manufacturer: | Caterpillar | Hold Capacity Grain (cubic feet): | 182,000 |
Main Engine Type: | 3508 | Hold Capacity Bale (cubic feet): | 182,000 |
Main Engine Power (kW): | 750 | Timber-Fitted Capacity (cubic metres): | 5300 |
Generators: | Caterpillar / Scania | Electric Vents: | Yes |
Shaft Generators: | - | Tank-Top Loading Capacity (t/m2): | 15 |
Bow Thruster: | Omega Type | Hatch Cover Loading (t/m2): | 1.85 |
TPC: | 10.5 | Bulkheads: | 2 |
Timber Rails: | No | TEU On Deck / Underdeck: | 16 / 0 |
Other: | - | FEU On Deck / Underdeck: | 8 / 0 |
Total 30-Foot / 45-Foot EU’s: | 0 / 0 |
All details about and given in good faith but without guarantee.