Download the specification with hold photos and dimensions of the Scot Pioneer by clicking the icon:
We now also have CAD models of our vessels. Download STEP files by clicking below. We believe these to be correct but they are based on the vessel’s drawings so are without guarantee, please get in touch if you need confirmation of any details:
Flag: | British | DWAT: | 3636 |
Port of Registry: | Inverness | DWCC: | 3400 |
Call Sign: | 2ALZ7 | LOA: | 89.99 |
IMO Number: | 9331347 | Beam: | 12.5 |
MMSI | 235060914 | Draft (Summer Max): | 5.31 |
Built: | 12/2006 | Draft / DWAT (Winter): | 5.201 m / 3526 |
Builder: | Peters Kampen | Air Draft in Ballast: | 21.90 |
Type: | Box-shaped Singledecker | GT: | 2528 |
Classification: | LR | NT: | 1053 |
Ice Class: | 1A (Finnish and Swedish) | Hatch Length: | 53.30+5.00 * 10.30+7.60 |
Bulkheads | 2 | Hold: | 60.40 * 10.30 * 8.15 |
Speed (knots): | 13.0 | WLTHC | 5.85 |
Consumption (Litres): | - | Hold Capacity Grain (cubic feet): | 174066 |
Main Engine Manufacturer: | Wartsila | Hold Capacity Bale (cubic feet): | 174066 |
Main Engine Type: | 9L20 | Timber-Fitted Capacity (cubic metres): | 4700 |
Main Engine Power (kW): | 1800 | Electric Vents: | 2 |
Generators: | Valmet | Tank-Top Loading Capacity (t/m2): | 15 |
Shaft Generators: | - | Hatch Cover Loading (t/m2): | 1.6 |
Bow Thruster: | 390 kW | Grain Fitted: | Yes |
TPC: | 11.00 | TEU On Deck / Underdeck: | 52 / 105 |
Timber Rails: | No | FEU On Deck / Underdeck: | 24 / 48 |
Total 30-Foot / 45-Foot EU’s: | 0 / 24 |
All details about and given in good faith but without guarantee.