MV Scot Ranger was the Scotline’s first ever newbuild vessel in 1997. Sadly that vessel retired in 2019, but a brand new vessel has now taken the name – built in 2021 at Royal Bodewes Shipyard in Holland. Download the new specification with hold photos and dimensions of the Scot Ranger by clicking the icon:
MV Scot Ranger is the third newbuild vessel that Scotline built at Royal Bodewes Shipyard in Holland.
Flag: | British | DWAT: | 4782 (w/ Bulkheads) |
Port of Registry: | Rochester | DWCC: | 4500 |
Call Sign: | MIJG6 | LOA: | 89.98 |
IMO Number: | 9851220 | Beam: | 15.2 |
MMSI: | 232031538 | Draft (Summer Max): | 5.692 |
Built: | 01/2021 | Draft / DWAT (Winter): | 5.692 m / 4782 |
Builder: | Royal Bodewes Shipyard | Air Draft in Ballast: | 28.30 |
Type: | Box-shaped Singledecker | GT: | 3457 |
Classification: | LR 100A1 | NT: | 2201 |
Ice Class: | 1A (Finnish and Swedish) | Hatch Length: | 61.5 |
Bulkheads: | Yes | Hold: | 61.50 * 12.65 * 9.00 |
Speed (knots): | 11 | WLTHC: | 4.90 |
Consumption (Litres): | ~7000 | Hold Capacity Grain (cubic feet): | 240,000 |
Main Engine Manufacturer: | MAK | Hold Capacity Bale (cubic feet): | 240,000 |
Main Engine Type: | 6M25C | Timber-Fitted Capacity (cubic metres): | 6770 |
Main Engine Power (kW): | 1850 | Grain Fitted: | Yes |
Generators: | Caterpillar | Electric Vents: | Yes |
Shaft Generators: | Yes | Tank-Top Loading Capacity (t/m2): | 15 |
Bow Thruster: | 300 kW | Hatch Cover Loading (t/m2): | 1.6 |
TPC: | 12.5 mt | TEU On Deck / Underdeck: | 75 / 126 |
Timber Rails: | No | FEU On Deck / Underdeck: | 30 / 54 |
Dangerous Goods: | Yes | Total 30-Foot / 45-Foot EU’s: | 0 / 0 |
All details about and given in good faith but without guarantee.