Download the specification with hold photos and dimensions of the Scot Trader by clicking the icon:
| Flag: | Isle of Man | DWAT: | 4787 |
| Port of Registry: | Douglas | DWCC: | 4500 |
| Call Sign: | MNOY2 | LOA: | 89.98 |
| IMO Number: | 9728784 | Beam: | 15.20 |
| MMSI | Draft (Summer Max): | 5.68 | |
| Built: | 07/2023 | Draft / DWAT (Winter): | 5.68 m / 4787 |
| Builder: | Royal Bodewes | Air Draft in Ballast: | 28.30 |
| Type: | Box-shaped Singledecker | GT: | 3457 |
| Classification: | LR | NT: | 2201 |
| Ice Class: | 1A (Swedish and Finnish) | Hatch Length: | 61.5 |
| Bulkheads | 2 | Hold: | 61.5 * 12.65 * 9.00 |
| Speed (knots): | 11 | WLTHC | 4.9 |
| Consumption (Litres): | 7000 | Hold Capacity Grain (cubic feet): | 240,000 |
| Main Engine Manufacturer: | ABC | Hold Capacity Bale (cubic feet): | 240,000 |
| Main Engine Type: | 8 DZC 100 | Timber-Fitted Capacity (cubic metres): | 6767 |
| Main Engine Power (kW): | 1768 | Grain-Fitted: | Yes |
| Generators: | Caterpillar | Electric Vents: | Yes |
| Shaft Generators: | Yes | Tank-Top Loading Capacity (t/m2): | 15 |
| Bow Thruster: | 300 kW | Hatch Cover Loading (t/m2): | 1.6 |
| TPC: | 12.50 | TEU On Deck / Underdeck: | 75 / 126 |
| Timber Rails: | Yes | FEU On Deck / Underdeck: | 30 / 54 |
| Dangerous Goods: | Yes | Total 30-Foot / 45-Foot EU’s: | 0 / 0 |
All details about and given in good faith but without guarantee.

